d | d1 | d2 min. | d2 max. | d3 | d4 | d5 | l1 | l2 | l3 | l4 | l5 | l6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 34 | 36 | 51 | 38 | 58 | 104 | 40 | 25 | 23 | 60 | 12 | 18 |
25 | 39 | 41 | 51 | 43 | 58 | 104 | 40 | 25 | 23 | 60 | 12 | 18 |
30 | 44 | 46 | 56 | 48 | 63 | 108 | 40 | 27 | 23 | 65 | 12 | 18 |
35 | 49 | 51 | 66 | 53 | 73 | 118 | 40 | 27 | 23 | 75 | 14 | 16 |
40 | 56 | 58 | 66 | 60 | 73 | 118 | 40 | 27 | 23 | 75 | 14 | 16 |
45 | 61 | 63 | 71 | 65 | 78 | 128 | 40 | 27 | 23 | 80 | 14 | 16 |
50 | 68 | 70 | 81 | 72 | 88 | 138 | 40 | 27 | 23 | 90 | 14 | 16 |
55 | 73 | 75 | 81 | 77 | 88 | 138 | 40 | 27 | 23 | 90 | 14 | 16 |
60 | 78 | 80 | 96 | 82 | 103 | 164 | 43 | 31 | 23 | 105 | 18 | 14 |
65 | 84 | 86 | 96 | 88 | 103 | 164 | 43 | 31 | 23 | 105 | 18 | 14 |
70 | 90 | 92 | 102 | 94 | 109 | 178 | 43 | 31 | 23 | 111 | 18 | 14 |
75 | 99 | 102 | 114 | 104 | 121 | 193 | 45 | 31 | 23 | 123 | 18 | 14 |
80 | 104 | 107 | 114 | 109 | 121 | 193 | 45 | 31 | 23 | 123 | 18 | 14 |
85 | 109 | 112 | 124 | 114 | 131 | 208 | 45 | 31 | 23 | 133 | 20 | 13 |
90 | 114 | 117 | 124 | 119 | 131 | 208 | 45 | 31 | 23 | 133 | 20 | 13 |
95 | 119 | 122 | 134 | 124 | 141 | 218 | 45 | 31 | 23 | 143 | 20 | 13 |
100 | 124 | 127 | 134 | 129 | 141 | 218 | 45 | 31 | 23 | 143 | 20 | 13 |
Dimensions in Millimeter