d | d1 min. | d1 max | d2 | d3 | l1 | l2 | l3 | l4 | l5 |
---|---|---|---|---|---|---|---|---|---|
20 | 35 | 51 | 58 | 104 | 42 | 23.5 | 18.5 | 60 | 12 |
25 | 40 | 51 | 58 | 104 | 42 | 23.5 | 18.5 | 60 | 12 |
30 | 45 | 56 | 63 | 108 | 42 | 23.9 | 18.9 | 65 | 12 |
35 | 50 | 66 | 73 | 118 | 42 | 23.9 | 16.9 | 75 | 14 |
40 | 55 | 66 | 73 | 118 | 42 | 23.9 | 16.9 | 75 | 14 |
45 | 60 | 71 | 78 | 128 | 42 | 23.9 | 16.9 | 80 | 14 |
50 | 65 | 81 | 88 | 138 | 44 | 23.5 | 16.5 | 90 | 14 |
55 | 70 | 81 | 88 | 138 | 44 | 23.5 | 16.5 | 90 | 14 |
60 | 77 | 96 | 103 | 164 | 46 | 23.0 | 14.0 | 105 | 18 |
65 | 82 | 96 | 103 | 164 | 46 | 23.0 | 14.0 | 105 | 18 |
70 | 87 | 102 | 109 | 178 | 46 | 23.0 | 14.0 | 111 | 18 |
75 | 94 | 114 | 121 | 193 | 49 | 23.0 | 14.0 | 123 | 18 |
80 | 99 | 114 | 121 | 193 | 49 | 23.0 | 14.0 | 123 | 18 |
85 | 104 | 124 | 131 | 208 | 49 | 23.0 | 13.0 | 133 | 20 |
90 | 109 | 124 | 131 | 208 | 49 | 23.0 | 13.0 | 133 | 20 |
95 | 114 | 134 | 141 | 218 | 49 | 23.0 | 13.0 | 143 | 20 |
100 | 119 | 134 | 141 | 218 | 49 | 23.0 | 13.0 | 143 | 20 |
Dimensions in Millimeter