d31) | d71) | Nominalsize | Flangesize2) | d1 | nxd22) | d4 | nxd5 | d6 | d8 | k | d9 | d10 | L1 | l1 | l2 | da | M1 | M2 | A, D, S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 38 | 40 | E125 | 175 | 4x18 | 110 | - | - | 102 | 145 | 175 | 80 | 216.5 | 25 | 26 | 150 | M8 | M16 | G1/4 |
50 | 48 | 50 | E200 | 240 | 8x18 | 176 | - | - | 138 | 210 | 177 | 90 | 222 | 25 | 26 | 160 | M8 | M16 | G1/4 |
60 | 58 | 60 | E250 | 240 | 8x18 | 204 | - | - | 188 | 240 | 195 | 100 | 232 | 25 | 26 | 176 | M8 | M20 | G1/4 |
80 | 78 | 80 | E300 | 275 | 8x22 | 234 | - | - | 212 | 270 | 219 | 130 | 247 | 30 | 32 | 195 | M8 | M20 | G1/4 |
100 | 98 | 100 | E400 | 305 | 8x22 | 313 | - | - | 268 | 350 | 249 | 150 | 263 | 30 | 37 | 200 | M8 | M20 | G1/4 |
100 | 98 | 100 | E500 | 305 | 8x22 | 313 | - | - | 268 | 350 | 249 | 150 | 263 | 30 | 37 | 200 | M8 | M20 | G1/4 |
125 | 120 | 100 | E700 | 330 | 8x22 | 422 | 12x22 | 320 | 306 | 460 | 286 | 174 | 276 | 30 | 47 | 222 | M8 | M20 | G1/4 |
Dimensions in millimeter 1) Shaft diameters d1 and d7 according to DIN 28159 2) Flange dimensions according to DIN 28137 T2