d11) | d71) | d | nxd2 | d4 | d0 | k | L1 | L2 | Lw1) | l1 | l2 | l3 | A | M1 | M2 | A, B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 38 | 175 | 4x18 | 110 | 90 | 145 | 81 | 137 | 143 | 15 | 35 | 28 | 122 | M12 | M16 | G3/8 |
50 | 48 | 240 | 8x18 | 176 | 135 | 210 | 82.5 | 130.5 | 148 | 17 | 42 | 28 | 155 | M12 | M16 | G3/8 |
60 | 58 | 240 | 8x18 | 176 | 135 | 210 | 78.5 | 128 | 158 | 18 | 39 | 28 | 176 | M12 | M16 | G3/8 |
80 | 78 | 275 | 8x22 | 204 | 155 | 240 | 94.5 | 146 | 168 | 20 | 50 | 34 | 203 | M16 | M20 | G1/2 |
100 | 98 | 305 | 8x22 | 234 | 190 | 270 | 95 | 156.5 | 178 | 20 | 56.5 | 34 | 228 | M16 | M20 | G1/2 |
125 | 120 | 330 | 8x22 | 260 | 215 | 295 | 95 | 163.5 | 203 | 20 | 60 | 39 | 268 | M20 | M20 | G1/2 |
140 | 135 | 395 | 12x22 | 313 | 250 | 350 | 97 | 168.5 | 208 | 20 | 82 | 41 | 285 | M20 | M20 | G1/2 |
160 | 150 | 395 | 12x22 | 313 | 265 | 350 | 97 | 176.5 | 213 | 25 | 81 | 41 | 302 | M20 | M20 | G1/2 |
180 | 170 | 445 | 12x22 | 364 | 310 | 400 | - | - | 233 | 25 | - | - | 332 | M24 | M20 | G1/2 |
200 | 190 | 445 | 12x22 | 364 | 310 | 400 | - | - | 243 | 25 | - | - | 352 | M24 | M20 | G1/2 |
220 | 210 | 505 | 16x22 | 422 | 340 | 460 | - | - | 263 | 25 | - | - | - | M24 | M20 | G1/2 |
AGSZ481 - Dimensions in millimeter
1) Shaft diameters d1 and d7 to DIN 28154
d11) | d71) | Nominal size | Flange size2) | d | nxd2 | d4 | nxd5 | d6 | d7 | k1 | k2 | l1 | l2 | l1 | l2 | l3 | l4 | l5 | M1 | M2 | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 38 | 40 | E125 | 175 | 4x18 | 110 | – | – | 102 | 145 | – | 142 | 184 | 25 | 35 | 28 | 50 | 50 | M12 | M16 | G3/8 |
50 | 48 | 50 | E200 | 240 | 8x18 | 176 | – | – | 138 | 210 | – | 147 | 195 | 25 | 40 | 28 | 50 | 50 | M12 | M16 | G3/8 |
60 | 58 | 60 | E250 | 275 | 8x22 | 204 | – | – | 188 | 240 | – | 158 | 203 | 25 | 42 | 28 | 50 | 60 | M12 | M20 | G3/8 |
80 | 78 | 80 | E300 | 305 | 8x22 | 234 | – | – | 212 | 270 | – | 170 | 240 | 30 | 45 | 34 | 60 | 60 | M16 | M20 | G1/2 |
100 | 98 | 100 | E400 | 395 | 12x22 | 313 | – | – | 268 | 350 | – | 177 | 240 | 30 | 52 | 34 | 60 | 60 | M16 | M20 | G1/2 |
100 | 98 | 100 | E500 | 395 | 12x22 | 313 | – | – | 268 | 350 | – | 177 | 240 | 30 | 52 | 34 | 60 | 60 | M16 | M20 | G1/2 |
125 | 120 | 125 | E700 | 505 | 4x22 | 422 | 12x22 | 320 | 306 | 460 | 350 | 208 | 266 | 30 | 75 | 40 | 60 | 80 | M20 | M20 | G1/2 |
140 | 135 | 140 | E700 | 505 | 4x22 | 422 | 12x22 | 320 | 306 | 460 | 350 | 223 | 282 | 30 | 79 | 40 | 60 | 80 | M20 | M20 | G1/2 |
160 | 150 | 160 | E700 | 505 | 4x22 | 422 | 12x22 | 320 | 306 | 460 | 350 | 228 | 282 | 30 | 77 | 40 | 60 | 85 | M20 | M20 | G1/2 |
160 | 150 | 160 | E900 | 505 | 4x22 | 422 | 12x22 | 320 | 306 | 460 | 350 | 228 | 282 | 30 | 77 | 40 | 60 | 85 | M20 | M20 | G1/2 |
160 | 150 | 161 | E901 | 565 | 4x26 | 474 | 12x22 | 370 | 356 | 515 | 400 | 228 | 282 | 30 | 77 | 40 | 60 | 85 | M20 | M20 | G1/2 |
AGSZ461 - Dimensions in millimeter
1) Shaft diameters d1 and d7 to DIN 28159
2) Flange size to DIN 28137 T2